- June 24, 2016
- Posted by: Ali Raza
- Category: Australia News, Immigration, News
The table below shows the occupation ceilings for the 2016-2017 programme year for each occupation on the Skilled Occupation List (SOL) by four-digit ANZSCO code unit group, and the number of invitations that will issued in this programme year.
I have also included a comparison of the current occupation ceilings (2016-17) with that of last year (2015-16). The colour RED defines reduction in ceiling value than last year and GREEN colour denotes an increase in ceiling value.
Highlights of Major Occupation Ceiling changes as compared to last year:
Production Managers: -214
Accountants: +2252
Auditors, Company Secretaries and Corporate Treasurers: +413
Civil Engineering: -796
Electrical Engineers: +24
Industrial, Mechanical and Production Engineers: –249
ICT Business and Systems Analysts: -54
Software and Applications Programmers: +298
Computer Network Professionals: -560
.
.
.
Occupation ID | Description | Ceiling Value (July 2016 – June 2017) | OLD Ceiling Value (July 2015 – June 2016) | # of places increased/ decreased |
1331 | Construction Managers | 5289 | 5640 | -351 |
1332 | Engineering Managers | 1407 | 1014 | 393 |
1335 | Production Managers | 3368 | 3582 | -214 |
1341 | Child Care Centre Managers | 1000 | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1177 | 1410 | -233 |
2211 | Accountants* | 4777 | 2525 | 2252 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1413 | 1000 | 413 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 1000 | 0 |
2245 | Land Economists and Valuers | 1035 | 1000 | 35 |
2312 | Marine Transport Professionals | 1000 | 1000 | 0 |
2321 | Architects and Landscape Architects | 1391 | 1650 | -259 |
2322 | Cartographers and Surveyors | 1000 | 1000 | 0 |
2331 | Chemical and Materials Engineers | 1000 | 1000 | 0 |
2332 | Civil Engineering Professionals | 2174 | 2970 | -796 |
2333 | Electrical Engineers | 1254 | 1230 | 24 |
2334 | Electronics Engineers | 1000 | 1000 | 0 |
2335 | Industrial, Mechanical and Production Engineers | 1539 | 1788 | -249 |
2339 | Other Engineering Professionals | 1000 | 1000 | 0 |
2341 | Agricultural and Forestry Scientists | 1000 | 1000 | 0 |
2346 | Medical Laboratory Scientists | 1602 | 1362 | 240 |
2347 | Veterinarians | 1000 | 1000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1000 | 1000 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 1822 | 1980 | -158 |
2414 | Secondary School Teachers | 8032 | 8352 | -320 |
2415 | Special Education Teachers | 1126 | 1158 | -32 |
2512 | Medical Imaging Professionals | 1000 | 1092 | -92 |
2514 | Optometrists and Orthoptists | 1000 | 1000 | 0 |
2519 | Orthotist or Prosthetist | 1000 | 0 | 1000 |
2521 | Chiropractors and Osteopaths | 1000 | 1000 | 0 |
2524 | Occupational Therapists | 1000 | 1000 | 0 |
2525 | Physiotherapists | 1345 | 1104 | 241 |
2526 | Podiatrists | 1000 | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 1000 | 0 |
2531 | General Practitioners and Resident Medical officers | 3495 | 3558 | -63 |
2532 | Anaesthetists | 1000 | 1000 | 0 |
2533 | Internal Medicine Specialists | 1000 | 1000 | 0 |
2534 | Psychiatrists | 1000 | 1000 | 0 |
2535 | Surgeons | 1000 | 1000 | 0 |
2539 | Other Medical Practitioners | 1315 | 1000 | 315 |
2541 | Midwives | 1017 | 1000 | 17 |
2544 | Registered Nurses | 16346 | 13872 | 2474 |
2611 | ICT Business and Systems Analysts | 1482 | 1536 | -54 |
2613 | Software and Applications Programmers | 5662 | 5364 | 298 |
2631 | Computer Network Professionals | 1426 | 1986 | -560 |
2633 | Telecommunications Engineering Professionals | 1000 | 1000 | 0 |
2711 | Barristers | 1000 | 1000 | 0 |
2713 | Solicitors | 5154 | 3252 | 1902 |
2723 | Psychologists | 1532 | 1212 | 320 |
2725 | Social Workers | 1783 | 2166 | -383 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 1000 | 0 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 1000 | 0 |
3211 | Automotive Electricians | 1000 | 1000 | 0 |
3212 | Motor Mechanics | 5597 | 6108 | -511 |
3222 | Sheetmetal Trades Workers | 1000 | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4466 | 4416 | 50 |
3232 | Metal Fitters and Machinists | 6677 | 8070 | -1393 |
3233 | Precision Metal Trades Workers | 1000 | 1000 | 0 |
3241 | Panelbeaters | 1000 | 1134 | -134 |
3311 | Bricklayers and Stonemasons | 1751 | 1656 | 95 |
3312 | Carpenters and Joiners | 7718 | 7290 | 428 |
3322 | Painting Trades Workers | 2871 | 2802 | 69 |
3331 | Glaziers | 1000 | 1000 | 0 |
3332 | Plasterers | 2149 | 1866 | 283 |
3334 | Wall and Floor Tilers | 1475 | 1284 | 191 |
3341 | Plumbers | 5169 | 5130 | 39 |
3411 | Electricians | 9345 | 8772 | 573 |
3421 | Airconditioning and Refrigeration Mechanics | 1701 | 1038 | 663 |
3422 | Electrical Distribution Trades Workers | 1000 | 1000 | 0 |
3423 | Electronics Trades Workers | 1993 | 2076 | -83 |
3513 | Chefs | 2854 | 2475 | 379 |
3941 | Cabinetmakers | 1568 | 1530 | 38 |
3991 | Boat Builders and Shipwrights | 1000 | 1000 | 0 |
Source: http://www.border.gov.au/Trav/Work/Skil