The Department of Home Affairs has announced an increase in visa Application Charges (VAC) increase in fees will apply to applications made on or after 1 July 2021 on most visa subclasses.
We have highlighted below the fee for the most common types of visas for your reference.
| Visa Type | Pre-July fee | From 1 July 2021 |
| Student and Guardian (Subclass 500 & 590) | $620 | $630 |
| General Skilled Migration (Subclass 189, 190, 491, 494) | $4,045 | $4,115 |
| Graduate Temporary Subclass 485 | $1,650 | $1,680 |
| Partner (Subclass 300, 820/801, 309/100) | $7,715 | $7,850 |
| Parent (Contributory) first installmentThe Second Visa Application charge for the Contributory Parent visa (143 visa) will remain the same | $365 – $4,155 | $370 – $4,225 |
| TSS – STSOL (Subclass 482) | $1,265 | $1,290 |
| TSS – MLTSSL (Subclass 482) | $2,645 | $2,690 |
| ENS/RSMS (Subclass 186, 187) | $4,045 | $4,115 |
| Business Migration (Subclass 188A, 188B) | $5,375 | $6,085 |
| Significant Investor Visa (SIV) (188C) | $7,880 | $8,925 |
| Visitor Visa (Subclass 600) – applying onshore | $365 | $370 |
| Citizenship Application (By Conferral) | $285 | $490 |
Link: https://immi.homeaffairs.gov.au/visas/getting-a-visa/fees-and-charges/current-visa-pricing