Current round
Invitations issued on 11 June 2020
The table below shows the number of invitations issued in the SkillSelect invitation round on 11 June 2020.
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 170 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 30 |
Invitation process and cut offs
The highest ranked clients by points score are invited to apply for the relevant visa. For clients who have equal points scores, the time at which they reached their points score for that subclass (referred to as the date of effect) determines their order of invitation. Expressions of Interest with earlier dates of effect are invited before later dates.
Visa subclass | Minimum points score | Latest date of effect month |
---|---|---|
Skilled Independent visa (subclass 189) | 85 | 02/2020 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 70 | 04/2020 |
Point scores and the dates of effect cut off for the pro rata occupations in the 11 June 2020 invitation round.
Due to high levels of demand, and in keeping with previous program years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year.
SkillSelect first allocates available places to Skilled – Independent visas (subclass 189), and thereafter the remaining to Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored . If all places are taken up by subclass 189 visas then there will be no invitations issued for subclass 489 visas in these occupations.
Subclass | Occupation ID | Description | Minimum points score | Latest date of effect month |
---|---|---|---|---|
189/491 | 2211 | Accountants | N/A | N/A |
189/491 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | N/A | N/A |
189/491 | 2334 | Electronics Engineer | N/A | N/A |
189/491 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
189 | 2339 | Other Engineering Professionals | 95 | 03/2020 |
491 | 2339 | Other Engineering Professionals | 95 | 12/2019 |
189/491 | 2611 | ICT Business and System Analysts | N/A | N/A |
189/491 | 2613 | Software and Applications Programmers | N/A | N/A |
189/491 | 2631 | Computer Network Professionals | N/A | N/A |
Â
Invitations issued during 2019-20 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 1,000 | 100 | 100 | 1,500 | 250 | 250 | 1,000 | 1,000 | 1,750 | Â 50 | 550 | 170 | 7,720 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 200 | 300 | 500 | 300 |  50 | 100 | 30 | 1,480 | |||||
Skilled Regional (provisional) visa (subclass 489) | 100 | 100 | 100 | 300 | |||||||||
Total | 1,100 | 200 | 200 | 1,500 | 250 | 450 | 1,300 | 1,500 | 2,050 | Â 100 | 650 | 200 | 9,500 |
Â
The above figures do not include invitations issued for State and Territory Government nominated visa subclasses. State and Territory Governments nominate throughout the month for specific points tested skilled migration and business innovation and investment visas.
Â