CareersGiant

Nominations by State and Territory Governments – August 2019

State and Territory nominations

State and Territory nominations 2019-20 program year

Nominations by State and Territory Governments – August 2019

The number of intending migrants who received nominations from State and Territory Governments in August 2019 is shown in the table below:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 106 237 85 34 53 32 96 13 656
Skilled Regional (provisional) visa (subclass 489) 0 507 96 49 1,481 410 18 9 2,570
Business Innovation and Investment (provisional) visa (subclass 188) 0 88 <5 119 19 <5 149 6 383
Business Talent (Permanent) visa (subclass 132) 0 <5 0 34 24 <5 <5 <5 69
Total 106 835 182 236 1,577 444 267 31 3,678

Nominations by State and Territory Governments – 2019-20 total activity

The number of intending migrants who received nominations from State and Territory Governments from 1 July 2019 to the end of August 2019 is shown in the following table:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 243 263 85 34 190 107 152 56 1,130
Skilled Regional (provisional) visa (subclass 489) 0 649 101 50 1,662 703 19 13 3,197
Business Innovation and Investment (provisional) visa (subclass 188) <5 169 6 142 67 <5 274 26 689
Business Talent (Permanent) visa (subclass 132) 0 6 0 36 70 <5 6 11 132
Total 244 1,087 192 262 1,989 817 451 106 5,148

 

Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds