CareersGiant

Nominations by State and Territory Governments – May 2019 … Australia Immigration

State and Territory nominations

State and Territory nominations 2018-19 program year

Nominations by State and Territory Governments – May 2019

The number of intending migrants who received nominations from State and Territory Governments in May 2019 is shown in the table below:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 188 825 13 87 88 75 113 31 1,420
Skilled Regional (provisional) visa (subclass 489) 0 96 33 13 129 200 <5 <5 476
Business Innovation and Investment (provisional) visa (subclass 188) <5 78 <5 0 48 <5 24 12 167
Business Talent (Permanent) visa (subclass 132) <5 7 0 0 45 0 0 13 66
Total 192 1,006 47 100 310 276 140 58 2,129

Nominations by State and Territory Governments – 2018-19 total activity

The number of intending migrants who received nominations from State and Territory Governments from 1 July 2018 to the end of May 2019 is shown in the following table:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 779 3,572 268 1,089 900 681 2,581 217 10,087
Skilled Regional (provisional) visa (subclass 489) 0 1,582 303 495 2,024 1,197 62 21 5,684
Business Innovation and Investment (provisional) visa (subclass 188) 10 690 <5 365 191 11 1,786 173 3,227
Business Talent (Permanent) visa (subclass 132) <5 72 <5 208 481 7 32 119 922
Total 790 5,916 574 2,157 3,596 1,896 4,461 530 19,920

 

Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds