CareersGiant

Nominations by State and Territory Governments – March 2019 – Australia Immigration…

State and Territory nominations

State and Territory nominations 2018-19 program year

Nominations by State and Territory Governments – March 2019

The number of intending migrants who received nominations from State and Territory Governments in March 2019 is shown in the table below:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 79 336 23 73 79 133 236 30 989
Skilled Regional (provisional) visa (subclass 489) 0 76 20 37 145 100 7 <5 388
Business Innovation and Investment (provisional) visa (subclass 188) 0 70 0 <5 10 0 58 24 163
Business Talent (Permanent) visa (subclass 132) 0 <5 0 10 36 0 <5 12 64
Total 79 486 43 121 270 233 303 69 1,604

Nominations by State and Territory Governments – 2018-19 total activity

The number of intending migrants who received nominations from State and Territory Governments from 1 July 2018 to the end of March 2019 is shown in the following table:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 498 2,378 239 981 754 548 2,208 158 7,764
Skilled Regional (provisional) visa (subclass 489) 0 1,394 231 479 1,808 868 51 17 4,848
Business Innovation and Investment (provisional) visa (subclass 188) 7 544 0 363 119 8 1,665 145 2,851
Business Talent (Permanent) visa (subclass 132) 0 54 0 207 408 5 31 97 802
Total 505 4,370 470 2,030 3,089 1,429 3,955 417 16,265

 

Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds