CareersGiant

Occupation Ceilings – as of 18th Apr 2018 – Australia Immigration

The table below shows the occupation ceilings for the 2017-2018 program year for each occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group.

Occupation ceiling values are based on a percentage of stock employment figures for each occupation. Stock employment figures are provided by the Australian Bureau of Statistics, and represent the number of people employed in Australia in each occupation.

Occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.

Submitting multiple EOIs with the same points score into SkillSelect does not increase your chance of receiving an invitation. SkillSelect issues invitations via an automated process which self-regulates according to the highest points score followed by the earliest date of submission. As EOIs enter and exit SkillSelect the ranking changes. 

Occupation ceilings for the 2017-18 program year

Occupation ID Description Occupation Ceiling Value 2017-18 Invitations to 18/04/2018
1213 Livestock Farmers 4196 0
1331 Construction Managers 5400 41
1332 Engineering Managers 1155 14
1341 Child Care Centre Managers 1000 8
1342 Health and Welfare Services Managers 1374 10
2211 Accountants 4785 2678
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 950
2241 Actuaries, Mathematicians and Statisticians 1000 37
2245 Land Economists and Valuers 1000 14
2247 Management consultant 3285 19
2321 Architects and Landscape Architects 1474 114
2322 Cartographers and Surveyors 1000 28
2331 Chemical and Materials Engineers 1000 178
2332 Civil Engineering Professionals 3296 405
2333 Electrical Engineers 1042 205
2334 Electronics Engineers* 1000 472
2335 Industrial, Mechanical and Production Engineers* 2178 1113
2339 Other Engineering Professionals* 1000 606
2341 Agricultural and Forestry Scientists 1000 68
2346 Medical Laboratory Scientists 1487 50
2347 Veterinarians 1000 25
2349 Other Natural and Physical Science Professionals 1000 18
2411 Early Childhood (Pre-primary School) Teachers 2639 57
2414 Secondary School Teachers 7910 189
2415 Special Education Teachers 1000 7
2512 Medical Imaging Professionals 1113 26
2514 Optometrists and Orthoptists 1000 11
2519 Other Health Diagnostic and Promotion Professionals 1000 1
2521 Chiropractors and Osteopaths 1000 10
2524 Occupational Therapists 1109 28
2525 Physiotherapists 1464 44
2526 Podiatrists 1000 5
2527 Speech Professionals and Audiologists 1000 24
2531 General Practitioners and Resident Medical officers 3495 147
2533 Internal Medicine Specialists 1000 16
2534 Psychiatrists 1000 9
2535 Surgeons 1000 9
2539 Other Medical Practitioners 1000 255
2541 Midwives 1090 8
2544 Registered Nurses 16741 774
2611 ICT Business and Systems Analysts* 1574 1120
2613 Software and Applications Programmers* 6202 3397
2621 Database and Systems Administrators and ICT Security Specialists 2391 254
2631 Computer Network Professionals* 1318 715
2633 Telecommunications Engineering Professionals 1000 357
2711 Barristers 1000 1
2713 Solicitors 4161 82
2723 Psychologists 1750 26
2725 Social Workers 1562 115
3122 Civil Engineering Draftspersons and Technicians 1000 25
3123 Electrical Engineering Draftspersons and Technicians 1000 27
3132 Telecommunications Technical Specialists 1000 12
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 50
3222 Sheetmetal Trades Workers 1000 1
3223 Structural Steel and Welding Trades Workers 4426 15
3232 Metal Fitters and Machinists 5330 19
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 1
3311 Bricklayers and Stonemasons 1271 10
3312 Carpenters and Joiners 6968 18
3322 Painting Trades Workers 2780 5
3331 Glaziers 1000 1
3332 Plasterers 2103 4
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 6
3411 Electricians 9354 32
3421 Airconditioning and Refrigeration Mechanics 1427 4
3422 Electrical Distribution Trades Workers 1000 0
3423 Electronics Trades Workers 1878 23
3513 Chefs 2675 59
3941 Cabinetmakers 1905 2
3991 Boat Builders and Shipwrights 1000 0

*Occupations that are subject to pro rata arrangements.