CareersGiant

Occupation Ceilings – As of 18th Oct 2017 – Australia Immigration..

The table below shows the occupation ceilings for the 2017-2018 program year for each occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group, and the number of invitations that will be issued in this program year.

Occupation ceiling values are based on a percentage of stock employment figures for each occupation.  Stock employment figures are provided by the Australian Bureau of Statistics, and represent the number of people employed in Australia in each occupation.

The ceilings ensure the skilled migration program is not dominated by a narrow group of occupations.

Occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.

Occupation ceilings for the 2017-18 programme year

Occupation ID Description Occupation Ceiling Value 2017-18 Invitations to date
1331 Construction Managers 5400 38
1332 Engineering Managers 1155 10
1341 Child Care Centre Managers 1000 7
1342 Health and Welfare Services Managers 1374 9
2211 Accountants* 4785 1663
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 528
2241 Actuaries, Mathematicians and Statisticians 1000 21
2245 Land Economists and Valuers 1000 10
2321 Architects and Landscape Architects 1474 81
2322 Cartographers and Surveyors 1000 18
2331 Chemical and Materials Engineers 1000 138
2332 Civil Engineering Professionals 3296 314
2333 Electrical Engineers 1042 158
2334 Electronics Engineers* 1000 400
2335 Industrial, Mechanical and Production Engineers* 2178 864
2339 Other Engineering Professionals* 1000 400
2341 Agricultural and Forestry Scientists 1000 48
2346 Medical Laboratory Scientists 1487 35
2347 Veterinarians 1000 12
2349 Other Natural and Physical Science Professionals 1000 12
2411 Early Childhood (Pre-primary School) Teachers 2639 41
2414 Secondary School Teachers 7910 134
2415 Special Education Teachers 1000 3
2512 Medical Imaging Professionals 1113 19
2514 Optometrists and Orthoptists 1000 5
2519 Other Health Diagnostic and Promotion Professionals 1000 0
2521 Chiropractors and Osteopaths 1000 6
2524 Occupational Therapists 1109 20
2525 Physiotherapists 1464 29
2526 Podiatrists 1000 4
2527 Speech Professionals and Audiologists 1000 15
2531 General Practitioners and Resident Medical officers 3495 79
2533 Internal Medicine Specialists 1000 8
2534 Psychiatrists 1000 3
2535 Surgeons 1000 5
2539 Other Medical Practitioners 1000 115
2541 Midwives 1090 4
2544 Registered Nurses 16741 628
2611 ICT Business and Systems Analysts* 1574 624
2613 Software and Applications Programmers* 6202 2480
2621 Database and Systems Administrators and ICT Security Specialists 2391 159
2631 Computer Network Professionals* 1318 520
2633 Telecommunications Engineering Professionals 1000 288
2711 Barristers 1000 0
2713 Solicitors 4161 63
2723 Psychologists 1750 14
2725 Social Workers 1562 65
3122 Civil Engineering Draftspersons and Technicians 1000 22
3123 Electrical Engineering Draftspersons and Technicians 1000 21
3132 Telecommunications Technical Specialists 1000 8
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 43
3222 Sheetmetal Trades Workers 1000 1
3223 Structural Steel and Welding Trades Workers 4426 13
3232 Metal Fitters and Machinists 5330 14
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 1
3311 Bricklayers and Stonemasons 1271 9
3312 Carpenters and Joiners 6968 17
3322 Painting Trades Workers 2780 4
3331 Glaziers 1000 1
3332 Plasterers 2103 1
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 4
3411 Electricians 9354 26
3421 Airconditioning and Refrigeration Mechanics 1427 3
3422 Electrical Distribution Trades Workers 1000 1
3423 Electronics Trades Workers 1878 21
3513 Chefs 2675 46
3941 Cabinetmakers 1905 2
3991 Boat Builders and Shipwrights 1000 0

*Occupations that are subject to pro rata arrangements