CareersGiant

Occupation Ceilings – as of 9th Aug 2017 – Australia Immigration…

Occupation ceiling values are based on a percentage of stock employment figures for each occupation.  Stock employment figures are provided by the Australian Bureau of Statistics, and represent the number of people employed in Australia in each occupation.

The ceilings ensure the skilled migration programme is not dominated by a narrow group of occupations.

Occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.

Occupation ceilings for the 2017-18 programme year

Occupation ID

Description

Occupation Ceiling Value 2017-18

Invitations to date

1331 Construction Managers 5400 15
1332 Engineering Managers 1155 2
1341 Child Care Centre Managers 1000 0
1342 Health and Welfare Services Managers 1374 2
2211 Accountants* 4785 717
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 198
2241 Actuaries, Mathematicians and Statisticians 1000 3
2245 Land Economists and Valuers 1000 3
2321 Architects and Landscape Architects 1474 11
2322 Cartographers and Surveyors 1000 4
2331 Chemical and Materials Engineers 1000 14
2332 Civil Engineering Professionals 3296 47
2333 Electrical Engineers 1042 18
2334 Electronics Engineers* 1000 120
2335 Industrial, Mechanical and Production Engineers* 2178 324
2339 Other Engineering Professionals* 1000 150
2341 Agricultural and Forestry Scientists 1000 10
2346 Medical Laboratory Scientists 1487 14
2347 Veterinarians 1000 2
2349 Other Natural and Physical Science Professionals 1000 8
2411 Early Childhood (Pre-primary School) Teachers 2639 6
2414 Secondary School Teachers 7910 19
2415 Special Education Teachers 1000 0
2512 Medical Imaging Professionals 1113 4
2514 Optometrists and Orthoptists 1000 0
2519 Other Health Diagnostic and Promotion Professionals 1000 0
2521 Chiropractors and Osteopaths 1000 1
2524 Occupational Therapists 1109 5
2525 Physiotherapists 1464 4
2526 Podiatrists 1000 1
2527 Speech Professionals and Audiologists 1000 1
2531 General Practitioners and Resident Medical officers 3495 15
2533 Internal Medicine Specialists 1000 0
2534 Psychiatrists 1000 0
2535 Surgeons 1000 0
2539 Other Medical Practitioners 1000 20
2541 Midwives 1090 0
2544 Registered Nurses 16741 98
2611 ICT Business and Systems Analysts* 1574 234
2613 Software and Applications Programmers* 6202 930
2621 Database and Systems Administrators and ICT Security Specialists 2391 12
2631 Computer Network Professionals* 1318 195
2633 Telecommunications Engineering Professionals 1000 38
2711 Barristers 1000 0
2713 Solicitors 4161 13
2723 Psychologists 1750 3
2725 Social Workers 1562 17
3122 Civil Engineering Draftspersons and Technicians 1000 5
3123 Electrical Engineering Draftspersons and Technicians 1000 8
3132 Telecommunications Technical Specialists 1000 3
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 9
3222 Sheetmetal Trades Workers 1000 0
3223 Structural Steel and Welding Trades Workers 4426 2
3232 Metal Fitters and Machinists 5330 3
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 0
3311 Bricklayers and Stonemasons 1271  1
3312 Carpenters and Joiners 6968 4
3322 Painting Trades Workers 2780 3
3331 Glaziers 1000 1
3332 Plasterers 2103 0
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 1
3411 Electricians 9354 2
3421 Airconditioning and Refrigeration Mechanics 1427 0
3422 Electrical Distribution Trades Workers 1000 0
3423 Electronics Trades Workers 1878 5
3513 Chefs 2675 7
3941 Cabinetmakers 1905 0
3991 Boat Builders and Shipwrights 1000 0

*Occupations that are subject to pro rata arrangements